Paribus Rail Portfolio II
Total investment volume
EUR 58.756.030
Locomotives in the portfolio
32
Types of drive
Diesel
FUND OVERVIEW
Paribus Rail Portfolio II
The locomotive portfolio of the Paribus Rail Portfolio II consists of 32 locomotives in nine different locomotive types with diesel-hydraulic or diesel-electric drive. The predominant area of application of the shunting and feeder locomotives are transshipment centres such as ports and factory transports in the Bundesrepublik Deutschland.
column 1 | column 2 |
---|---|
fvmb_prb_asset_table__fund_abstract_total_investment | EUR 58.756.030 (original, without agio) |
fvmb_prb_asset_table__fund_abstract_own_capital | EUR 49.581.000 |
fvmb_prb_asset_table__fund_abstract_fund_manager | Northrail GmbH |
fvmb_prb_asset_table__fund_abstract_investor_support | Paribus Trust GmbH |
OBJECT DATA AS OF 31 OCTOBER 2022
Paribus Rail Portfolio II
column 1 | column 2 |
---|---|
fvmb_prb_asset_table__object_data_type | 32 locomotives |
fvmb_prb_asset_table__object_data_diesel_electric_drive | 32 locomotives with diesel-hydraulic drive |
fvmb_prb_asset_table__object_data_switching_main_line | 32 shunting locomotives |
fvmb_prb_asset_table__object_data_locomotive_type | DE 1002, G 322, G 6, G 1206, G 1600, Gravita 10, Gravita 15, Köf III |
fvmb_prb_asset_table__object_data_countries | Germany, Norway, Sweden |
fvmb_prb_asset_table__object_data_average_age | Approximately 13 years (weighted according to acquisition and production costs) |
Technical details on the locomotive types can be found on www.northrail.eu
GALLERY
CONTACT PERSON
Do you have a question about this fund? Please use the contact form and we will get back to you.