Paribus Rail Portfolio I
Total investment volume
EUR 35 million
Locomotives in the portfolio
33
Types of drive
Diesel
FUND oVERVIEW
Paribus Rail Portfolio I
The locomotive portfolio of Paribus Rail Portfolio I is composed of 33 locomotives in 14 different locomotive types. The predominant area of use for shunting and feeder locomotives are transshipment centres such as ports and factory transports in the Bundesrepublik Deutschland.
column 1 | column 2 |
---|---|
Total investment volume | EUR 35 million (original, without agio) |
Thereof equity | EUR 35 million |
Fund and Assetmanager | Northrail GmbH |
Investor Services | Paribus Trust GmbH |
OBJECT DATA AS OF 31 DECEMBER 2019
Paribus Rail Portfolio I
column 1 | column 2 |
---|---|
Object type | 29 locomotives |
Thereof with diesel/electric drive | 29 Diesel locomotives |
Thereof shunting/mainline locomotives | 29 shunting locomotives |
Locomotive types | G 322, G 400, G 500, G 700, G 800, G 1000, G 1202, G 1203, G 1205, G 1206, Gravita 10, Revita Twin 1700 |
Operational areas (countries) | Germany |
Average age | Approximately 22 years (weighted with acquisition and production costs) |
Technical details on the locomotive types can be found on www.northrail.eu
GALLERY
CONTACT PERSON
Do you have a question about this fund? Please use the contact form and we will get back to you.