Immobilienfonds Eindhoven
Total lettable area
27.029 m²
Type of use
Office
FUND OVERVIEW
Immobilienfonds Eindhoven
The fund property was completed in 1964 and completely converted and refurbished in 2004/2005. Consisting of:
- High-rise part with 13 floors, which house offices and conference rooms, and
- two-storey entrance section with flat roof, which houses the reception hall and cafeteria, among other things.
Location of the object:
- Conveniently located northwest of Eindhoven city centre on the Boschdijk transport axis, which connects the suburb of Best with the city centre.
column 1 | column 2 |
---|---|
Date of sale | 1st July 2021 |
Distribution to investors, in relation to the limited liability capital | Additional cash return from the sale of the property in the amount of 30 percent. |
Notes to the payments | In the run-up to the sale, a concept was developed for the residential use of the listed office property, which led to a 14 percent higher sales result in a difficult market environment. The total return of funds over the fund term before taxes is 80 percent. Thomas Böcher, Managing Director of Paribus Immobilien Assetmanagement GmbH: “We already found the fund in a very difficult overall situation when we took it over in 2016. Our assetmanagement and committed investors nevertheless managed to avert the risk of further losses for the fund investors and to achieve a reasonable result under the circumstances despite numerous negative influencing factors resulting from the property itself. This was not necessarily to be expected when the assetmanagement was taken over.” |
Fund and Assetmanager | Paribus Immobilien Assetmanagement GmbH |
Investor Services | Paribus Treuhand Dienstleistung GmbH |
REAL ESTATE DATA AS OF 1st of July 2021
Boschdijk Eindhoven
column 1 | column 2 |
---|---|
Type of property | Office and administration building |
Address | Boschdijk 525, 5621 PE Eindhoven, Netherlands |
Year of construction | 1964 (extensively modernised in 2004/2005) |
Plot size | Around 33.635 m² |
Total area |
Building with around 27.029 m² lettable space 550 parking spaces |
Tenant | Philips Electronics Nederland B.V. |
GALLERY
LOCATION
Click on the button to load the content from .
CONTACT PERSON
Do you have a question about this fund? Please use the contact form and we will get back to you.